| dc.creator | Kaplan, Abdullah | |
| dc.creator | Şekerci, Mert | |
| dc.date | 2022-12-01T00:00:00Z | |
| dc.date.accessioned | 2025-02-25T10:32:50Z | |
| dc.date.available | 2025-02-25T10:32:50Z | |
| dc.identifier | 7e971c85-5071-4e24-b593-c63ac6018fab | |
| dc.identifier | 10.17776/csj.1180411 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/7e971c85-5071-4e24-b593-c63ac6018fab/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/100293 | |
| dc.description | <p>.</p> | |
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Effects of Deuteron and Alpha Optical Model Potentials on the Production Cross–Section Calculations of Some Radiobromine Isotopes | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||