| dc.creator | Ai, Hanbing | |
| dc.creator | Alvandi, Ahmad | |
| dc.creator | Toktay, Hazel Deniz | |
| dc.creator | Roy, Arka | |
| dc.creator | Balkaya, Çağlayan | |
| dc.creator | Ekinci, Yunus Levent | |
| dc.date | 2024-10-01T00:00:00Z | |
| dc.date.accessioned | 2025-02-25T10:38:25Z | |
| dc.date.available | 2025-02-25T10:38:25Z | |
| dc.identifier | cb1aadf6-e184-4a5a-87bf-ce63bd1db9ca | |
| dc.identifier | 10.55730/1300-0985.1936 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/cb1aadf6-e184-4a5a-87bf-ce63bd1db9ca/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/101380 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Detecting edges of geological sources from gravity or magnetic anomalies through a novel algorithm based on the hyperbolic tangent function | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||