| dc.creator | EREN, Esin | |
| dc.creator | ÖKSÜZ, Ayşegül | |
| dc.creator | ÖKSÜZ, Lütfi | |
| dc.creator | GÖK, elif ceren | |
| dc.creator | Uygun, emre | |
| dc.date | 2017-10-22T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:26:56Z | |
| dc.date.available | 2020-10-06T09:26:56Z | |
| dc.identifier | 1503dd09-5709-4bec-a9d7-b07ea079c70f | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/1503dd09-5709-4bec-a9d7-b07ea079c70f/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/53972 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Determination of the profit rate of plasma treated production in the food sector | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||