| dc.creator | DİKMEN, Neşe | |
| dc.creator | SÜMER HAYDARASLAN, Kübra | |
| dc.date | 2016-05-10T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:27:08Z | |
| dc.date.available | 2020-10-06T09:27:08Z | |
| dc.identifier | 1673cc60-4a78-420e-8736-0453c2acf398 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/1673cc60-4a78-420e-8736-0453c2acf398/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/54123 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Effect of Different Thermal Insulation Thicknesses for Different Orientations on Heating Loads | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||