| dc.creator | ELSÜRER AFŞAR, Rengin | |
| dc.creator | DEMİR, TARIK | |
| dc.creator | ÇELİK, GÜLPERİ | |
| dc.creator | YAVAŞ, MELEK | |
| dc.creator | YAVAŞ, ÖZLEM | |
| dc.date | 2012-05-23T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:27:27Z | |
| dc.date.available | 2020-10-06T09:27:27Z | |
| dc.identifier | 18f721a5-4d09-4777-8e0d-2056619a2022 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/18f721a5-4d09-4777-8e0d-2056619a2022/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/54360 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The relationship between gamma glutamyl transpeptidase and pulse wave analysis in hypertensive patient population | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||