| dc.creator | Varol, Ercan | |
| dc.date | 2012-12-31T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:29:29Z | |
| dc.date.available | 2020-10-06T09:29:29Z | |
| dc.identifier | 1bd47a10-7beb-40d1-928b-182d9b736028 | |
| dc.identifier | 10.1177/1076029612453764 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/1bd47a10-7beb-40d1-928b-182d9b736028/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/54662 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Effect of Mean Platelet Volume on Thrombus Formation in Patients With Cancer | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||