| dc.creator | KILIÇ, Mehmet | |
| dc.creator | YAZICI, HÜSEYİN | |
| dc.date | 2018-10-11T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:32:34Z | |
| dc.date.available | 2020-10-06T09:32:34Z | |
| dc.identifier | 23d623cc-5b6c-4e12-8365-766df45c525c | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/23d623cc-5b6c-4e12-8365-766df45c525c/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/55467 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | An Explanation About Negative Absorbance Readings Performed for TheMeasurement of Low Concentration Chemical Oxygen Demand | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||