| dc.creator | Varol, Ercan | |
| dc.date | 2013-05-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:35:38Z | |
| dc.date.available | 2020-10-06T09:35:38Z | |
| dc.identifier | 26d6a89b-d9f7-4957-af80-b25e1c505a4f | |
| dc.identifier | 10.1177/1076029612459677 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/26d6a89b-d9f7-4957-af80-b25e1c505a4f/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/55760 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Increased Thrombopoietin and Mean Platelet Volume in Patients With Ischemic Stroke | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||