| dc.creator | Albay, Soner | |
| dc.creator | ORTUG, A | |
| dc.creator | ORMECI, T | |
| dc.creator | YUZBASIOGLU, N | |
| dc.creator | SEKER, M | |
| dc.date | 2018-10-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:35:38Z | |
| dc.date.available | 2020-10-06T09:35:38Z | |
| dc.identifier | 26dd362a-bef0-47a9-a500-f1b956c33ca7 | |
| dc.identifier | 10.4103/njcp.njcp_11_18 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/26dd362a-bef0-47a9-a500-f1b956c33ca7/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/55763 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Evaluation of normal tibial tubercle to trochlear groove distance in adult Turkish population. | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||