| dc.creator | SARP, Gülcan | |
| dc.date | 2016-10-16T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:35:59Z | |
| dc.date.available | 2020-10-06T09:35:59Z | |
| dc.identifier | 299f0e67-17a6-4c2b-94df-b19e88556b9d | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/299f0e67-17a6-4c2b-94df-b19e88556b9d/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/56042 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Monitoring And Predicting Changes Of Surface Mining Area Using Image Analysis Of The Time Series Images | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||