| dc.creator | ŞAHAN, MUHİTTİN | |
| dc.creator | KAPLAN, Abdullah | |
| dc.creator | Kavun, Yusuf | |
| dc.creator | TEL, EYYUP | |
| dc.date | 2017-12-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:39:14Z | |
| dc.date.available | 2020-10-06T09:39:14Z | |
| dc.identifier | 2f36d5e8-5180-427f-aa11-764ecfe9955e | |
| dc.identifier | 10.1063/1.5025990 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/2f36d5e8-5180-427f-aa11-764ecfe9955e/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/56573 | |
| dc.description | In this study, wooden type materials made from walnut and mulberry trees with different surface area (5x5cm(2), 8x8 cm(2), 10x10cm(2), and 12x12cm(2)) have been investigated by using photon rays at 6 MV and 18 MV energies. X-rays were applied to walnut and mulberry wood materials by setting solid phantoms at grant angle of 0 degrees. Dose measurements on the surface area with different thicknesses (0.5 cm, 1 cm, 1.5 cm, 2 cm, 2.5 cm, 3 cm, 3.5 cm, 4 cm, 4.5 cm, 5 cm, 6 cm, 7 cm, 8 cm and 9 cm) have been surveyed. | |
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Examination of Radiation Dose Interaction of Walnut and Mulberry Wood Materials | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||