| dc.creator | Aytekin, Nuray | |
| dc.creator | AKTAŞ, Ahmet Hakan | |
| dc.date | 2017-04-26T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:39:17Z | |
| dc.date.available | 2020-10-06T09:39:17Z | |
| dc.identifier | 2f8aa9ee-af63-43ff-83b1-0f790d5b6a95 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/2f8aa9ee-af63-43ff-83b1-0f790d5b6a95/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/56603 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Spectrophotopmetric determination of trazodone and sertralin in tablets by ICA-ANN calibration method | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||