| dc.creator | EREKLİ, Özlem | |
| dc.creator | ÇINAR, Kenan | |
| dc.date | 2014-12-31T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:44:02Z | |
| dc.date.available | 2020-10-06T09:44:02Z | |
| dc.identifier | 38e9d54a-8fbb-4b7c-8832-fbedb0fa81a0 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/38e9d54a-8fbb-4b7c-8832-fbedb0fa81a0/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/57563 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Ratlarda kardiyak mastositlerinin istatistiksel olarak dağılımı ve heterojenitesi. | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||