| dc.creator | AKKURT, İskender | |
| dc.creator | ARDA, S. S. | |
| dc.creator | Gunoglu, Kadir | |
| dc.date | 2013-12-31T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:44:02Z | |
| dc.date.available | 2020-10-06T09:44:02Z | |
| dc.identifier | 38fbc31b-fdba-4892-82fd-6a2e0011ff3b | |
| dc.identifier | 10.1155/2014/186798 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/38fbc31b-fdba-4892-82fd-6a2e0011ff3b/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/57572 | |
| dc.description | As it is important to obtain accurate analytical result in an experimental research, this required quality control of the experimental system. Gamma spectrometry system can be used in a variety of different fields such as radiation and medical physics. In this paper the absolute efficiency, peak to valley ratio, and energy resolution of a 3 '' x 3 '' NaI(Tl) detector were determined experimentally for 511, 662, 835, 1173, 1275, and 1332 keV photon energies obtained from Na-22, Mn-54, Co-60, and Cs-137 radioactive sources. | |
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Detection Efficiency of NaI(Tl) Detector in 511-1332 keV Energy Range | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||