| dc.creator | Türk, MEVLÜT | |
| dc.creator | Çelik, Necmettin | |
| dc.date | 2006-06-30T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:47:49Z | |
| dc.date.available | 2020-10-06T09:47:49Z | |
| dc.identifier | 3b87f8f8-fe47-4f1d-822a-e859e3b5a233 | |
| dc.identifier | 10.3923/jbs.2006.758.762 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/3b87f8f8-fe47-4f1d-822a-e859e3b5a233/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/57827 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Correlation and path coefficient analyses of seed yield components in the sainfoin (Onobrychis sativa L.) | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||