| dc.creator | ALSANCAK, Abbase Güleren | |
| dc.creator | Söğüt, Oğuz | |
| dc.creator | Ortak, Hülya | |
| dc.creator | ÇUBUK DEMİRALAY, Ebru | |
| dc.date | 2018-06-25T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:47:52Z | |
| dc.date.available | 2020-10-06T09:47:52Z | |
| dc.identifier | 3be3dd0f-a452-448c-9a77-52136a7d16c6 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/3be3dd0f-a452-448c-9a77-52136a7d16c6/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/57867 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | PREDICTION OF BIORELEVANTPKA VALUES OF SOME AMPHOTERICDRUGS FROM THEIR PKA AT 25°C BYUSING ABRAHAM’S DESCRIPTORS | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||