| dc.creator | ILGAZ, ARZU | |
| dc.creator | SALTAN, Mehmet | |
| dc.date | 2018-11-30T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:47:53Z | |
| dc.date.available | 2020-10-06T09:47:53Z | |
| dc.identifier | 3c3cfbaf-7c68-4289-9175-554c786980cf | |
| dc.identifier | 10.21923/jesd.408670 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/3c3cfbaf-7c68-4289-9175-554c786980cf/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/57890 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | ANALYSIS OF THE IMPACTS OF AUTOMATIC SECTION SPEED CONTROL ON A SAMPLE GROUP OF COMMUTER DRIVERS IN AN EDUCATIONAL CAMPUS | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||