| dc.creator | CENGİZ, Oya | |
| dc.creator | HEPDENİZ, Kerem | |
| dc.date | 2014-10-21T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:48:25Z | |
| dc.date.available | 2020-10-06T09:48:25Z | |
| dc.identifier | 405d2e91-7ab3-47ab-90bb-861a5e050b3e | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/405d2e91-7ab3-47ab-90bb-861a5e050b3e/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/58299 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Calculate the vegetation change in running marble quarries in Bucak and surrounding with satellite images | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||