| dc.creator | YILMAZ, Sedat | |
| dc.date | 2010-12-31T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:48:33Z | |
| dc.date.available | 2020-10-06T09:48:33Z | |
| dc.identifier | 4133dd3e-469f-4ebb-8c2a-eaed0db744e9 | |
| dc.identifier | 10.5897/ijps11.564 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/4133dd3e-469f-4ebb-8c2a-eaed0db744e9/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/58391 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | A case study of the application of electrical resistivity imaging for investigation of a landslide along highway | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||