| dc.creator | AKTAŞ, Ahmet Hakan | |
| dc.creator | ERTOKUŞ, Güzide | |
| dc.date | 2016-10-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:48:35Z | |
| dc.date.available | 2020-10-06T09:48:35Z | |
| dc.identifier | 416ba7a4-9f4e-4b97-aa33-1c7b92ab5e7c | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/416ba7a4-9f4e-4b97-aa33-1c7b92ab5e7c/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/58410 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Simultaneous determination of the colorants in foodstuff sample by uv spectrophotometry and potentiometry using partial least squares method | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||