| dc.creator | Oezaydin, Mehmet | |
| dc.creator | VAROL, Ercan | |
| dc.creator | DOĞAN, Abdullah | |
| dc.creator | Altinbas, Ahmet | |
| dc.creator | DEMIR, Mehmet | |
| dc.date | 2009-01-31T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:48:36Z | |
| dc.date.available | 2020-10-06T09:48:36Z | |
| dc.identifier | 41834d4c-4d91-4b03-8de5-6a912f86e8f7 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/41834d4c-4d91-4b03-8de5-6a912f86e8f7/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/58420 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Effects of metoprolol and diltiazem on plasma homocysteine levels in patients with isolated coronary artery ectasia | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||