| dc.creator | Serin, Sercan | |
| dc.creator | Morova, Nihat | |
| dc.creator | SALTAN, Mehmet | |
| dc.creator | TERZİ, Serdal | |
| dc.creator | Karasahin, Mustafa | |
| dc.date | 2013-12-31T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:48:53Z | |
| dc.date.available | 2020-10-06T09:48:53Z | |
| dc.identifier | 4380063e-631f-414a-93eb-6c9e4de82aff | |
| dc.identifier | 10.3233/ifs-130873 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/4380063e-631f-414a-93eb-6c9e4de82aff/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/58622 | |
| dc.description | In this study, Marshall Stability (MS) of steel fiber reinforced asphalt concrete has been predicted using steel fiber rate (0%, 0.25%, 0.50%, 0.75%, 1.0%, 1.5%, 2.0% and 2.5%), bitumen content (5%, 5.5% and 6.0%) and unit weights (2,465- 2,515 (gr/cm(3))) by Fuzzy Logic (FL). Results have shown that developed FL model has a strong potential for predicting the MS of asphalt concrete without performing any experimental studies. | |
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Prediction of the marshall stability of reinforced asphalt concrete with steel fiber using fuzzy logic | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||