| dc.creator | AYYILDIZ, VEYSEL ATİLLA | |
| dc.creator | ÖZGÖKÇE, MESUT | |
| dc.creator | MERMİT ÇİLİNGİR, BUKET | |
| dc.creator | GÖYA, CEMİL | |
| dc.creator | DURMAZ, FATMA | |
| dc.date | 2020-06-30T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:49:49Z | |
| dc.date.available | 2020-10-06T09:49:49Z | |
| dc.identifier | 4a952a8d-8932-4faa-b945-671f2fe6962f | |
| dc.identifier | 10.34172/jrcm.2020.026 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/4a952a8d-8932-4faa-b945-671f2fe6962f/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/59351 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Can computerized tomography Hounsfield unit values be useful in thedifferential diagnosis of pleural effusion? | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||