| dc.creator | PANDA, Sandeep | |
| dc.date | 2018-12-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:49:56Z | |
| dc.date.available | 2020-10-06T09:49:56Z | |
| dc.identifier | 4b5aca17-3096-437d-8026-545237312a3d | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/4b5aca17-3096-437d-8026-545237312a3d/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/59418 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Prediction and Optimization of Bioleaching of Molybdenite Concentrate by Using Artificial Neural Networks (ANN) and Genetic Algorithm (GA). | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||