| dc.creator | Üstün, Zehra | |
| dc.creator | ÇUBUK DEMİRALAY, EBRU | |
| dc.creator | Talay, Aybike | |
| dc.date | 2015-12-31T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T09:50:44Z | |
| dc.date.available | 2020-10-06T09:50:44Z | |
| dc.identifier | 51319a7f-e947-4dc0-9ed5-019e8cf59ab6 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/51319a7f-e947-4dc0-9ed5-019e8cf59ab6/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/60033 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Optimization of RPLC Conditions for Quantitative Analysis of Atorvastatin and Rosuvastatin in Pharmaceutical Dosage Form | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||