| dc.creator | Tekelioğlu, ERKAN | |
| dc.creator | YILMAZ, Sedat | |
| dc.date | 2017-05-07T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:14:17Z | |
| dc.date.available | 2020-10-06T10:14:17Z | |
| dc.identifier | 55542161-1dcd-4de7-94b0-524e5723347b | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/55542161-1dcd-4de7-94b0-524e5723347b/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/60430 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Investigation of alluvium in the north part of Isparta Plain by electrical resistivity methods | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||