| dc.creator | ÇİFTÇİ, Canan | |
| dc.creator | KAMACI, Züheyr | |
| dc.date | 2011-02-17T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:14:57Z | |
| dc.date.available | 2020-10-06T10:14:57Z | |
| dc.identifier | 5a380066-d0f4-4a49-9df5-1f643de38d1d | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/5a380066-d0f4-4a49-9df5-1f643de38d1d/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/60926 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Amplitude versus offset (AVO) analysis modelling in hydrocarbon exploration: A case study | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||