| dc.creator | ALP, Mahmut | |
| dc.date | 2020-02-29T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:25:03Z | |
| dc.date.available | 2020-10-06T10:25:03Z | |
| dc.identifier | 6241ad61-2af8-4b91-b79a-47b74488841c | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/6241ad61-2af8-4b91-b79a-47b74488841c/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/61727 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The Effects of Plyometric Trainings on Agility Performances in Male Basketball Players | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||