| dc.creator | BAYKAL, Bahattin | |
| dc.creator | KOYUNCUOĞLU, Hasan Rifat | |
| dc.creator | ÖZBEK, FERİDE MELTEM | |
| dc.creator | YILDIZ, Mustafa | |
| dc.creator | ÇERÇİ, Sevim Süreyya | |
| dc.date | 2005-12-31T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:25:22Z | |
| dc.date.available | 2020-10-06T10:25:22Z | |
| dc.identifier | 64c1a348-13c4-4be7-b27c-7b01c92ced29 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/64c1a348-13c4-4be7-b27c-7b01c92ced29/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/61969 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Visualization of pituitary tumour and luxury perfusion phenomenon during brain SPECT imaging with Tc 99m HMPAO in a patient with stroke | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||