| dc.creator | AKTAŞ, Ahmet Hakan | |
| dc.creator | ÇIRACI, Enes | |
| dc.creator | PEKUZ, Tuğçe | |
| dc.date | 2018-07-23T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:31:21Z | |
| dc.date.available | 2020-10-06T10:31:21Z | |
| dc.identifier | 6c0430ff-c967-4c9e-af26-257d8b6eca55 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/6c0430ff-c967-4c9e-af26-257d8b6eca55/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/62712 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Spectrophotometric analysis of hydrochlorothiazide and irbesartan tablets by new neural fitting calibration approach | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||