| dc.creator | ÖZGÜR, NEVZAT | |
| dc.creator | MOON, CJ | |
| dc.creator | GOTSIRITZE, G | |
| dc.creator | KEKELIA, M | |
| dc.creator | KEKELIA, S | |
| dc.creator | KEKELIA, S | |
| dc.creator | MIGINEISHVILI, R | |
| dc.creator | OTKHMEZURI, Z | |
| dc.creator | GUGUSHVILI, V | |
| dc.date | 2001-01-07T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:31:26Z | |
| dc.date.available | 2020-10-06T10:31:26Z | |
| dc.identifier | 6cd1b0b0-d094-41cf-b5d6-7a19a3aec971 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/6cd1b0b0-d094-41cf-b5d6-7a19a3aec971/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/62786 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Comparison of mineral deposits between Georgian and Turkish Sectors of the Tethyan metallogenic belt | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||