| dc.creator | ŞENOL, Hüseyin | |
| dc.creator | Akgül, Mesut | |
| dc.date | 2013-03-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:31:45Z | |
| dc.date.available | 2020-10-06T10:31:45Z | |
| dc.identifier | 6f01874f-bd5f-4dd5-967d-648d07e1ab82 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/6f01874f-bd5f-4dd5-967d-648d07e1ab82/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/63007 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The effect of crushing degree of soil samples on spectral in NIRS technique | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||