| dc.creator | DURGUN, Burhan | |
| dc.creator | UYGUR, VELİ | |
| dc.creator | DURGUN, Burak | |
| dc.creator | SUKUŞU, Enise | |
| dc.date | 2017-05-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:32:06Z | |
| dc.date.available | 2020-10-06T10:32:06Z | |
| dc.identifier | 720ec01c-7ec9-49fa-b90d-3875aa6725cb | |
| dc.identifier | 10.7161/omuanajas.321115 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/720ec01c-7ec9-49fa-b90d-3875aa6725cb/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/63289 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Assessment of relations between micro element availability and soil properties in Isparta-Atabey plain using principal component analysis | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||