| dc.creator | AKTAŞ, Ahmet Hakan | |
| dc.date | 2018-04-18T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:32:17Z | |
| dc.date.available | 2020-10-06T10:32:17Z | |
| dc.identifier | 734c910e-280b-4389-8b51-08b3180edc06 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/734c910e-280b-4389-8b51-08b3180edc06/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/63426 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Spectrometric multi component determination of vanillin and maltol in foods by PCR-PLSR chemometric methods | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||