| dc.creator | VAROL, Ercan | |
| dc.creator | Ozaydin, Mehmet | |
| dc.date | 2014-04-30T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:33:26Z | |
| dc.date.available | 2020-10-06T10:33:26Z | |
| dc.identifier | 7c3154f7-5986-48d2-9fe4-3b7fec3610ab | |
| dc.identifier | 10.5152/akd.2014.5442 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/7c3154f7-5986-48d2-9fe4-3b7fec3610ab/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/64297 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | The relationship between mean platelet volume and high on-treatment platelet reactivity | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||