| dc.creator | JAKUBOWSKİ, Elizabeth | |
| dc.creator | ÖZDEMİR, Atilla | |
| dc.creator | AKTAŞ, MİNE | |
| dc.date | 2016-03-31T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:33:31Z | |
| dc.date.available | 2020-10-06T10:33:31Z | |
| dc.identifier | 7cd3923d-88d7-49dd-ba4b-354f1645c272 | |
| dc.identifier | 10.29065/usakead.232431 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/7cd3923d-88d7-49dd-ba4b-354f1645c272/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/64359 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | The Effects Of Teaching Fractions By Using Concept Map On The Achievement Of Sixth Grade Students | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||