| dc.creator | ŞENTÜRK, Canan | |
| dc.date | 2014-11-30T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:33:32Z | |
| dc.date.available | 2020-10-06T10:33:32Z | |
| dc.identifier | 7cf30289-ab69-4272-9434-cd391a13d43d | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/7cf30289-ab69-4272-9434-cd391a13d43d/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/64369 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | TÜRKİYE’NİN SEÇİLMİŞ ÜLKELER İLE ENDÜSTRİ İÇİTİCARETİNİN ENDEKS YÖNTEMİNE DAYALI ANALİZİ(1990-2013) | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||