| dc.creator | AKSOY, Fatih | |
| dc.creator | Bağcı, Ali | |
| dc.date | 2019-11-30T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:47:02Z | |
| dc.date.available | 2020-10-06T10:47:02Z | |
| dc.identifier | 845763a7-7603-4f70-aac0-5b00047736e6 | |
| dc.identifier | 10.22312/sdusbed.551930 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/845763a7-7603-4f70-aac0-5b00047736e6/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/65128 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Evaluation of CHA2DS2-VASc and ATRIA Scores in Patients With Acute Coronary Syndrome | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||