| dc.creator | Ulaşar, Gizem | |
| dc.creator | TEMURÇİN, Kadir | |
| dc.date | 2012-12-02T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:48:22Z | |
| dc.date.available | 2020-10-06T10:48:22Z | |
| dc.identifier | 8ea7f15a-ca02-4bee-9863-f1b5abf3e7ea | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/8ea7f15a-ca02-4bee-9863-f1b5abf3e7ea/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/66120 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Analysis of spatial development in and around the city of Isparta through Remote Sensing and Geographic Information Systems | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||