| dc.creator | TERZİ, Serdal | |
| dc.date | 2006-03-07T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:48:51Z | |
| dc.date.available | 2020-10-06T10:48:51Z | |
| dc.identifier | 926093e8-940b-4eaf-a5a4-ff4dbcf9e966 | |
| dc.identifier | 10.3923/jas.2006.193.197 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/926093e8-940b-4eaf-a5a4-ff4dbcf9e966/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/66495 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Modeling the pavement present serviceability index of flexible highway pavements using data mining | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||