| dc.creator | TONGAL, Hakan | |
| dc.creator | GÜLDAL, Veysel | |
| dc.date | 2012-10-07T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:51:27Z | |
| dc.date.available | 2020-10-06T10:51:27Z | |
| dc.identifier | a651cbaf-1e3a-46ab-be61-84b8984860b3 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/a651cbaf-1e3a-46ab-be61-84b8984860b3/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/68444 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Investigation of the volatility in stream flow time series with nonlinear variance models: case study of Köprüçay River | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||