| dc.creator | Ertekin Filiz, Bilge | |
| dc.date | 2019-04-19T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T10:59:58Z | |
| dc.date.available | 2020-10-06T10:59:58Z | |
| dc.identifier | aaa3eda6-346a-43fe-8737-22047257f579 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/aaa3eda6-346a-43fe-8737-22047257f579/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/68892 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Ertekin Filiz, B., Cengiz R.İ, Seydim, A.C., 2019. The Evaluation of Sensorial and Physicochemical Characteristics of Turkish Coffee after Opening the Package. 4. Uluslararası Anadolu Tarım, Gıda, Çevre ve Biyoloji Kongresi, 20-22 Nisan 2019, Afyonkarahisar Türkiye | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||