| dc.creator | VAROL, Ercan | |
| dc.creator | Ozaydin, Mehmet | |
| dc.date | 2013-09-30T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:00:48Z | |
| dc.date.available | 2020-10-06T11:00:48Z | |
| dc.identifier | b102268b-486a-4a7a-8872-9d6dcb688c38 | |
| dc.identifier | 10.1111/crj.12039 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/b102268b-486a-4a7a-8872-9d6dcb688c38/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/69520 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Platelet indices can be influenced by many cardiovascular factors in patients with acute pulmonary embolism | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||