| dc.creator | Demirtas, Hakan | |
| dc.creator | Gozlek, Emel | |
| dc.creator | Kara, Mustafa | |
| dc.creator | KAYAN, Mustafa | |
| dc.creator | Yilmaz, Omer | |
| dc.creator | Unlu, Nisa | |
| dc.creator | Aktas, Aykut Recep | |
| dc.creator | Degirmenci, Bumin | |
| dc.date | 2014-12-31T22:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:21:46Z | |
| dc.date.available | 2020-10-06T11:21:46Z | |
| dc.identifier | bc4e400a-e4c0-4018-a8e7-6032534eadbf | |
| dc.identifier | 10.5152/dir.2014.140140 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/bc4e400a-e4c0-4018-a8e7-6032534eadbf/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/70699 | |
| dc.description | PURPOSE | |
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | CT-guided transthoracic biopsy: histopathologic results and complication rates | |
| dc.type | info:eu-repo/semantics/article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||