| dc.creator | ÖNEY BİROL, SİĞNEM | |
| dc.creator | TUNA, METİN | |
| dc.creator | TABUR, Selma | |
| dc.date | 2017-07-22T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:21:49Z | |
| dc.date.available | 2020-10-06T11:21:49Z | |
| dc.identifier | bcbbb8c0-182b-4c88-9b5e-bc86cab099c7 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/bcbbb8c0-182b-4c88-9b5e-bc86cab099c7/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/70732 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | CORRELATION BETWEEN GENOME SIZE AND ALTITUDE IN PURPLE FALSE BROME | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||