| dc.creator | ERBEK, Ezgi | |
| dc.creator | DOLMAZ, Mustafa Nuri | |
| dc.date | 2013-04-28T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:22:22Z | |
| dc.date.available | 2020-10-06T11:22:22Z | |
| dc.identifier | c1477fa3-9fb6-4dac-b5ea-bc79ade5a5e3 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/c1477fa3-9fb6-4dac-b5ea-bc79ade5a5e3/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/71158 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Applications of HGAS and NSTD methods on the magnetic anomaly of Eratosthenes Seamount the Eastern Mediterranean | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||