| dc.creator | AKTAŞ, Ahmet Hakan | |
| dc.date | 2018-04-18T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:22:40Z | |
| dc.date.available | 2020-10-06T11:22:40Z | |
| dc.identifier | c3786d92-b20f-4466-8bff-c7b692523e0f | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/c3786d92-b20f-4466-8bff-c7b692523e0f/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/71377 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Spectrophotometric analysis of hydrochlorothiazide and irbesartan in tablets by partial least squares calibration approach | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||