| dc.creator | CENGİZ, Oya | |
| dc.creator | ŞENER, Erhan | |
| dc.date | 2003-10-07T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:23:33Z | |
| dc.date.available | 2020-10-06T11:23:33Z | |
| dc.identifier | ca0e965f-e4b3-4d8a-8ab6-f6aa672589f0 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/ca0e965f-e4b3-4d8a-8ab6-f6aa672589f0/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/72034 | |
| dc.description | ||
| dc.language | tur | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | LANDSAT TM Verileri ile Jeolojik Haritalama: Eğirdir Güneyi-Kovada Grabeni (Isparta) Uygulaması | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||