| dc.creator | ERENER, ARZU | |
| dc.creator | SARP, Gülcan | |
| dc.date | 2018-03-30T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:24:35Z | |
| dc.date.available | 2020-10-06T11:24:35Z | |
| dc.identifier | d27ed7a4-2b1f-4c11-98a0-07af8b9d23b4 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/d27ed7a4-2b1f-4c11-98a0-07af8b9d23b4/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/72805 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Evaluation Of Temporal Effects Land Surface Temperature On The Vegetation Cover And Soil Moisture Using Remote Sensing Technologies | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||