| dc.creator | DOLMAZ, Mustafa Nuri | |
| dc.creator | ERBEK, Ezgi | |
| dc.creator | ÖKSÜM, Erdinç | |
| dc.date | 2018-10-14T21:00:00Z | |
| dc.date.accessioned | 2020-10-06T11:25:42Z | |
| dc.date.available | 2020-10-06T11:25:42Z | |
| dc.identifier | daf7d334-e969-4d32-b1ef-c27ccda347e8 | |
| dc.identifier | https://avesis.sdu.edu.tr/publication/details/daf7d334-e969-4d32-b1ef-c27ccda347e8/oai | |
| dc.identifier.uri | http://acikerisim.sdu.edu.tr/xmlui/handle/123456789/73655 | |
| dc.description | ||
| dc.language | eng | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Estimation of the Optimum Bouguer Correction Density for the Gravity Anomalies of Southwest Turkey | |
| dc.type | info:eu-repo/semantics/conferenceObject |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||